Size Guides

Find your perfect fit for all our clothing items

  • Measurements are in both cm and inches
  • Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)


Adults T-Shirts

Size
Length
(cm / inches)
Width
(cm / inches)
Half Chest
(cm / inches)
S 73 / 28.7 108 / 42.5 54 / 21.3
M 75 / 29.5 114 / 44.9 57 / 22.4
L 77 / 30.3 120 / 47.2 60 / 23.6
XL 79 / 31.1 126 / 49.6 63 / 24.8
XXL 81 / 31.9 132 / 52 66 / 26


Adults Hoodies

Size Length
(cm / inches)
Width
(cm / inches)
Half Chest
(cm / inches)
XS 65 / 25.6 98 / 38.6 49 / 19.3
S 68 / 26.8 104 / 40.9 52 / 20.5
M 69 / 27.2 110 / 43.3 55 / 21.7
L 70 / 27.6 116 / 45.7 58 / 22.8
XL 71 / 28 122 / 48 61 / 24
XXL 72 / 28.3 128 / 50.4 64 / 25.2
3XL 73 / 28.7 134 / 52.8 67 / 26.4


Adults Crewneck Sweatshirts

Size   Length
(cm / inches)
Width
(cm / inches)
Half Chest
(cm / inches)
XS 66 / 26 98 / 38.6 49 / 19.3
S 69 / 27.2 102 / 40.2 51 / 20.1
M 70 / 27.6 108 / 42.5 54 / 21.3
L 72 / 28.3 114 / 44.9 57 / 22.4
XL 74 / 29.1 120 / 47.2 60 / 23.6
XXL 76 / 29.9 126 / 49.6 63 / 24.8
3XL 78 / 30.7 132 / 52 66 / 26
4XL 78 / 30.7 138 / 54.3 69 / 27.2


Adults Joggers

Size   Inseam Length
(cm / inches)
Waist Width
(cm / inches)
XS 78 / 30.7 36 / 14.2
S 78 / 30.7 38 / 15
M 78 / 30.7 40 / 15.7
L 78 / 30.7 42 / 16.5
XL 78 / 30.7 44 / 17.3
XXL 78 / 30.7 47 / 18.5
3XL 78 / 30.7 50 / 19.7


Kids T-shirts

Size   Length
(cm / inches)
Width
(cm / inches)
Half Chest
(cm / inches)
2Y 39 / 15.4 52 / 20.5 26 / 10.2
4Y 42 / 16.5 58 / 22.8 29 / 11.4
6Y 45 / 17.7 64 / 25.2 32 / 12.6
8Y 48 / 18.9 70 / 27.6 35 / 13.8
10Y 48 / 18.9 70 / 27.6 35 / 13.8
12Y 54 / 21.3 82 / 32.3 41 / 16.1


Kids Hoodies

Size   Length
(cm / inches)
Width
(cm / inches)
Half Chest
(cm / inches)
4Y 46 / 18.1 72 / 28.3 36 / 14.2
6Y 49 / 19.3 78 / 30.7 39 / 15.4
8Y 52 / 20.5 84 / 33.1 42 / 16.5
10Y 55 / 21.7 90 / 35.4 45 / 17.7
12Y 58 / 22.8 96 / 37.8 48 / 18.9


Kids Crewneck Sweatshirts

Size   Length
(cm / inches)
Width
(cm / inches)
Half Chest
(cm / inches)
4Y 44 / 17.3 72 / 28.3 36 / 14.2
6Y 49 / 19.3 76 / 29.9 38 / 15
8Y 54 / 21.3 82 / 32.3 41 / 16.1
10Y 58 / 22.8 88 / 34.6 44 / 17.3
12Y 62 / 24.4 94 / 37 47 / 18.5
14Y 65 / 25.6 100 / 39.4 50 / 19.7


Baby T-Shirts

Size   Length
(cm / inches)
Width
(cm / inches)
Half Chest
(cm / inches)
6M 31.7 / 12.5 50.8 / 20 25.4 / 10
12M 34.2 / 13.5 55.8 / 22 27.9 / 11
18M 36.7 / 14.4 61 / 24 30.5 / 12
24M 39.3 / 15.5 66 / 26 33 / 13 


Baby Short Sleeve Bodysuits

Size   Length
(cm / inches)
Width
(cm / inches)
Half Chest
(cm / inches)
6M 29.8 / 11.7 44.4 / 17.5 22.2 / 8.7
12M 32.4 / 12.8 49.6 / 19.5 24.8 / 9.8
18M 34.9 / 13.7 54.6 / 21.5 27.3 / 10.7


Baby Long Sleeve Bodysuits

Size   Length
(cm / inches)
Width
(cm / inches)
Half Chest
(cm / inches)
Sleeve Length
(cm / inches)
New-Born 27.3 / 10.7 36.8 / 14.5 18.4 / 7.2 21.1 / 8.3
6M 29.9 / 11.8 42.2 / 16.6 21.1 / 8.3 21.9 / 8.6
12M 32.4 / 12.8 49.6 / 19.5 24.8 / 9.8 22.4 / 8.8
18M 34.9 / 13.7 54.6 / 21.5 27.3 / 10.7 25.4 / 10